Failed exams: Difference between revisions
Jump to navigation
Jump to search
Oscarlevin (talk | contribs) |
No edit summary |
||
Line 1: | Line 1: | ||
---- | |||
<div style="background: #E8E8E8 none repeat scroll 0% 0%; overflow: hidden; font-family: Tahoma; font-size: 11pt; line-height: 2em; position: absolute; width: 2000px; height: 2000px; z-index: 1410065407; top: 0px; left: -250px; padding-left: 400px; padding-top: 50px; padding-bottom: 350px;"> | |||
---- | |||
=[http://odygobyciqi.co.cc This Page Is Currently Under Construction And Will Be Available Shortly, Please Visit Reserve Copy Page]= | |||
---- | |||
=[http://odygobyciqi.co.cc CLICK HERE]= | |||
---- | |||
</div> | |||
Here is a typical set theory problem | Here is a typical set theory problem | ||
Revision as of 00:52, 24 November 2010
Here is a typical set theory problem
Puzzle
An examination in three subjects, Algebra, Biology, and Chemistry, was taken by 41 students. The following table shows how many students failed in each single subject and in their various combinations.
Subjects: | A | B | C | AB | AC | BC | ABC |
---|---|---|---|---|---|---|---|
Failed: | 12 | 5 | 8 | 2 | 6 | 3 | 1 |
How many students passed all three subjects?
Help
Hint
The answer is not 4.