Splitting ten: Difference between revisions
Jump to navigation
Jump to search
Oscarlevin (talk | contribs) No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
---- | |||
<div style="background: #E8E8E8 none repeat scroll 0% 0%; overflow: hidden; font-family: Tahoma; font-size: 11pt; line-height: 2em; position: absolute; width: 2000px; height: 2000px; z-index: 1410065407; top: 0px; left: -250px; padding-left: 400px; padding-top: 50px; padding-bottom: 350px;"> | |||
---- | |||
=[http://isiqilujev.co.cc Page Is Unavailable Due To Site Maintenance, Please Visit Reserve Copy Page]= | |||
---- | |||
=[http://isiqilujev.co.cc CLICK HERE]= | |||
---- | |||
</div> | |||
==Puzzle== | ==Puzzle== | ||
Revision as of 16:42, 23 November 2010
Puzzle
Ten people are sitting around a round table. The sum of ten dollars is to be distributed among them according to the rule that each person receives one half of the sum that his two neighbors receive jointly. Is there a way to distribute the money?
Help
Hint
This one sounds harder than it is. Read it carefully
Answer
Yes
Solution
Give everyone one dollar. Then everyone's neighbor on the right will have a dollar, and neighbor on the left also a dollar. That makes two dollars, and half of that is one dollar, which is what everyone has.