Splitting ten: Difference between revisions
Jump to navigation
Jump to search
Oscarlevin (talk | contribs) No edit summary |
Oscarlevin (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
==Puzzle== | |||
Ten people are sitting around a round table. The sum of ten dollars is to be distributed among them according to the rule that each person receives one half of the sum that his two neighbors receive jointly. Is there a way to distribute the money? | Ten people are sitting around a round table. The sum of ten dollars is to be distributed among them according to the rule that each person receives one half of the sum that his two neighbors receive jointly. Is there a way to distribute the money? | ||
==Help== | |||
{{Needs answer}} | {{Needs answer}} | ||
==Mathematical content== | |||
{{Needs math}} | {{Needs math}} |
Revision as of 07:41, 16 May 2010
Puzzle
Ten people are sitting around a round table. The sum of ten dollars is to be distributed among them according to the rule that each person receives one half of the sum that his two neighbors receive jointly. Is there a way to distribute the money?
Help
Mathematical content
Mathematics
Coming soon!