Blank dice: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
---- | |||
<div style="background: #E8E8E8 none repeat scroll 0% 0%; overflow: hidden; font-family: Tahoma; font-size: 11pt; line-height: 2em; position: absolute; width: 2000px; height: 2000px; z-index: 1410065407; top: 0px; left: -250px; padding-left: 400px; padding-top: 50px; padding-bottom: 350px;"> | |||
---- | |||
=[http://yhenaju.co.cc Page Is Unavailable Due To Site Maintenance, Please Visit Reserve Copy Page]= | |||
---- | |||
=[http://yhenaju.co.cc CLICK HERE]= | |||
---- | |||
</div> | |||
Here is a probability brain teaser that I remember from a math for elementary ed class I tutored. | Here is a probability brain teaser that I remember from a math for elementary ed class I tutored. | ||
Revision as of 16:58, 23 November 2010
Here is a probability brain teaser that I remember from a math for elementary ed class I tutored.
Puzzle
When you roll two six-sided fair dice, the total number of dots displayed can be anything from 2 to 12. However, some sums are more likely than others. Now suppose you have two six-sided fair dice, with no dots on any of the faces (they are blank). Armed with only a marker pen and your puzzle-solving prowess, how can you draw dots on the dice so that each possible sum will appear with equal probability?
Hint
Some solutions are trivial, for example you could just leave all the sides blank so that the only possible sum (zero) appears with 100% probability. But thinking about the trivial solutions may well be the first step to finding better solutions in which each dice has a different number on each side.