Splitting ten: Difference between revisions
Jump to navigation
Jump to search
Oscarlevin (talk | contribs) No edit summary |
|||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
==Puzzle== | |||
Ten people are sitting around a round table. The sum of ten dollars is to be distributed among them according to the rule that each person receives one half of the sum that his two neighbors receive jointly. Is there a way to distribute the money? | Ten people are sitting around a round table. The sum of ten dollars is to be distributed among them according to the rule that each person receives one half of the sum that his two neighbors receive jointly. Is there a way to distribute the money? | ||
{{ | ==Help== | ||
{{Hint| This one sounds harder than it is. Read it carefully}} | |||
{{Answer| Yes}} | |||
{{Solution| Give everyone one dollar. Then everyone's neighbor on the right will have a dollar, and neighbor on the left also a dollar. That makes two dollars, and half of that is one dollar, which is what everyone has.}} | |||
[[Category: Algebra]] | |||
[[Category: Short puzzles]] | |||
[[Category: Positional]] |
Current revision as of 17:19, 23 November 2010
Puzzle
Ten people are sitting around a round table. The sum of ten dollars is to be distributed among them according to the rule that each person receives one half of the sum that his two neighbors receive jointly. Is there a way to distribute the money?
Help
Hint
This one sounds harder than it is. Read it carefully
Answer
Yes
Solution
Give everyone one dollar. Then everyone's neighbor on the right will have a dollar, and neighbor on the left also a dollar. That makes two dollars, and half of that is one dollar, which is what everyone has.