Failed exams: Difference between revisions
Jump to navigation
Jump to search
Oscarlevin (talk | contribs) Created page with 'Here is a typical set theory problem ==Puzzle== An examination in three subjects, Algebra, Biology, and Chemistry, was taken by 41 students. The following table shows how many …' |
Oscarlevin (talk | contribs) m Reverted edits by Ocafaromy (talk) to last revision by Oscarlevin |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 17: | Line 17: | ||
How many students passed all three subjects? | How many students passed all three subjects? | ||
== | ==Help== | ||
The answer is not 4. | |||
{{Hint|The answer is not 4.}} | |||
{{Needs answer}} | |||
{{Needs solution}} | |||
[[Category: Set theory]] | [[Category: Set theory]] | ||
[[Category: Combinatorics]] | [[Category: Combinatorics]] |
Current revision as of 05:45, 24 November 2010
Here is a typical set theory problem
Puzzle
An examination in three subjects, Algebra, Biology, and Chemistry, was taken by 41 students. The following table shows how many students failed in each single subject and in their various combinations.
Subjects: | A | B | C | AB | AC | BC | ABC |
---|---|---|---|---|---|---|---|
Failed: | 12 | 5 | 8 | 2 | 6 | 3 | 1 |
How many students passed all three subjects?
Help
Hint
The answer is not 4.