Earings: Difference between revisions
Jump to navigation
Jump to search
Oscarlevin (talk | contribs) |
Oscarlevin (talk | contribs) No edit summary |
||
Line 3: | Line 3: | ||
In a village of 800 women, 3% wear one earing. Of the remaining 97%, half | In a village of 800 women, 3% wear one earing. Of the remaining 97%, half | ||
wear two earrings and half wear none. How many earrings are worn? | wear two earrings and half wear none. How many earrings are worn? | ||
==References== | |||
{{Problem Solving}} | |||
[[Category: Algebra]] | [[Category: Algebra]] | ||
[[Category: Short puzzles]] |
Current revision as of 18:07, 7 June 2010
Puzzle
In a village of 800 women, 3% wear one earing. Of the remaining 97%, half wear two earrings and half wear none. How many earrings are worn?
References
Problem Solving by Thomas DeFranco and Charles Vinsonhaler.