Six weights: Difference between revisions
Jump to navigation
Jump to search
Oscarlevin (talk | contribs) Created page with 'A nice variation of the classic balance scale weighing puzzle. First saw this in PProblem SSSolving. ==Puzzle== You have six weights. One pair is red, one pair is white, one p…' |
Oscarlevin (talk | contribs) No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
A nice variation of the classic balance scale weighing puzzle. | A nice variation of the classic balance scale weighing puzzle. | ||
[[File:Balanced scale of Justice.svg|right|150px]] | |||
==Puzzle== | ==Puzzle== | ||
Line 6: | Line 6: | ||
is blue. In each pair, one weight is a trifle heavier than the other, | is blue. In each pair, one weight is a trifle heavier than the other, | ||
but otherwise appears to be exactly like its mate. The three heavier | but otherwise appears to be exactly like its mate. The three heavier | ||
weights (one of each color) all | weights (one of each color) all weigh the same. This is also true of | ||
the three lighter weights. In two separate weighings on a balance | the three lighter weights. In two separate weighings on a balance | ||
scale, how can you identify which is the heavier weight of each pair? | scale, how can you identify which is the heavier weight of each pair? | ||
Line 13: | Line 13: | ||
*[[Nine weights]] | *[[Nine weights]] | ||
*[[Twelve weights]] | *[[Twelve weights]] | ||
==References== | |||
{{Problem Solving}} | |||
{{Needs answer}} | |||
{{Needs hint}} | |||
{{Needs solution}} | |||
[[Category: Weighing puzzles]] | [[Category: Weighing puzzles]] | ||
[[Category: Comparison puzzles]] | [[Category: Comparison puzzles]] | ||
[[Category: Logic]] | [[Category: Logic puzzles]] | ||
[[Category: Pigeonhole principle]] | [[Category: Pigeonhole principle]] |
Current revision as of 08:47, 7 July 2013
A nice variation of the classic balance scale weighing puzzle.
Puzzle
You have six weights. One pair is red, one pair is white, one pair is blue. In each pair, one weight is a trifle heavier than the other, but otherwise appears to be exactly like its mate. The three heavier weights (one of each color) all weigh the same. This is also true of the three lighter weights. In two separate weighings on a balance scale, how can you identify which is the heavier weight of each pair?
See also
References
Problem Solving by Thomas DeFranco and Charles Vinsonhaler.