Round trip winds: Difference between revisions
Jump to navigation
Jump to search
Oscarlevin (talk | contribs) mNo edit summary |
Oscarlevin (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
[[File:Airplane Silhouette R.svg|right|150px]] | [[File:Airplane Silhouette R.svg|right|150px]] | ||
==Puzzle== | |||
Each day, a plane flies due east from airport A to airport B, then back (due west) from airport B to airport A. The plane always flies with the same constant engine speed. On Monday, there was no wind at all, and the complete round trip took 4 hours. On Tuesday, there was a strong wind blowing from the east at a constant velocity all day. Did Tuesday's trip take more, less, or the same amount of time as Monday's trip? | Each day, a plane flies due east from airport A to airport B, then back (due west) from airport B to airport A. The plane always flies with the same constant engine speed. On Monday, there was no wind at all, and the complete round trip took 4 hours. On Tuesday, there was a strong wind blowing from the east at a constant velocity all day. Did Tuesday's trip take more, less, or the same amount of time as Monday's trip? | ||
==See also== | |||
*[[Jogging a hill]] | |||
*[[Monk's walk]] | |||
[[Category: Velocity puzzles]] | [[Category: Velocity puzzles]] |
Current revision as of 09:35, 13 July 2013
Puzzle
Each day, a plane flies due east from airport A to airport B, then back (due west) from airport B to airport A. The plane always flies with the same constant engine speed. On Monday, there was no wind at all, and the complete round trip took 4 hours. On Tuesday, there was a strong wind blowing from the east at a constant velocity all day. Did Tuesday's trip take more, less, or the same amount of time as Monday's trip?