Draft:Bpow59: Difference between revisions
Jump to navigation
Jump to search
Oscarlevin (talk | contribs) Created page with " Describe as explicitly as you can all cubic polynomials with integer coefficients having (a) three distinct real roots, (b) local maximum and minimum values at integers, and..." |
Oscarlevin (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
Describe as explicitly as you can all cubic polynomials with integer coefficients having | |||
# three distinct real roots, | |||
# local maximum and minimum values at integers, and | |||
# point of inflection at an integer. | |||
An example of such a polynomial is <m>2x^3 - 18x^2 + 30x + 23</m>. | An example of such a polynomial is <m>2x^3 - 18x^2 + 30x + 23</m>. | ||
{{Bpow}} | {{Bpow}} |
Current revision as of 14:53, 10 November 2014
Describe as explicitly as you can all cubic polynomials with integer coefficients having
- three distinct real roots,
- local maximum and minimum values at integers, and
- point of inflection at an integer.
An example of such a polynomial is <m>2x^3 - 18x^2 + 30x + 23</m>.
Problem by Alberto L Delgado, from the now extinct Bradley Problem of the Week.